Jira Cloud - Version 4.1.7-AC (internal: 5.1.0)
Last Modified on 11/25/2022 4:26 am EST
Released for JIRA CLOUD on Mar 29, 2021
From now on, you can create Basic connections to sync all the basic issue data: summary, description, comments, and attachments. They are easy to set up, and can be upgraded to Visual and Script connections to add more features. We also made a bunch of bug fixes and UI updates
In this release
Improvements
EXE-804 | Now you can create Basic connections. They are easy to set up and sync all the basic issue fields. You can upgrade the connection to Visual or Script if you want to have more flexibility |
JIRANODE-2798 | Added native support of Organization fields |
EXACOMP-995 | Added logging for blob mismatch errors |
EXACOMP-729 | Improved app security |
Bug fixes
EXACOMP-440 | Fixed a bug where sync requests weren't removed if a clean-up was running at the same time |
EXACOMP-1047 | Fixed a bug where some connection-related data wasn't deleted after deleting a connection |
EASE-7407 | Fixed a bug where it wasn't possible to create a trigger because of an error during an update |
JIRANODE-3226 | Fixed a bug where automatic sync didn't work in a Visual connection between Jira Cloud and Jira Server |
EXACOMP-1068 | Fixed a bug where Mapping suggestions were not displayed for Visual connections |
EXACOMP-1053 | Fixed a bug where some of the projects weren't shown for Visual connections |
EXACOMP-1158 | Fixed a bug where Visual connections weren't working |
EXACOMP-1162 | Fixed a bug where Documentation links were opened inside the UI |
JCLOUD-1529 | Fixed a bug where the Remote link wasn't shown in the Issue View |
EXACOMP-1140 | Fixed a bug where suggestions for mappings weren't shown |
UI updates
EXACOMP-1014 | Now you can contact an Exalate partner from the License Details menu |
EXACOMP-1015 | Updated the text of the License Details menu |
EXACOMP-987 | Updated the notification for errors with attachment sync |
EXACOMP-1064 | Updated the flow of establishing a Visual connection |