Effective February 14, 2025, we will adjust the prices for Exalate’s integration platform. This adjustment reflects our ongoing commitment to providing the most reliable, innovative, and effective solutions for your integration needs while keeping pace with rising costs.
Why Are We Making This Change
We understand that price changes can be impactful, and we’ve carefully weighed this decision. Here’s why this adjustment is necessary:
-
Inflation and Economic Factors: Like many businesses, we are navigating rising costs due to global economic pressures. This adjustment allows us to continue delivering reliable services without compromising quality.
-
Rising Operational Costs: To provide a scalable and reliable infrastructure that supports your integration needs, we face increasing costs. This adjustment helps us maintain and improve this critical backbone.
-
Investment in Our People: Our team’s expertise drives Exalate’s success. This adjustment ensures we can continue to compensate them for their work fairly.
-
Innovation, Security, and Product Evolution: We are dedicated to driving continuous advancement in our products with the latest technologies, including AI capabilities, improved security measures, and new features. These strategic investments allow us to anticipate your needs, adapt to industry shifts, and provide solutions that truly make a difference for your business.
In this article, we want to specify how this change will affect you.
Exalate for Jira Cloud
Team Size | Annual Price |
Up to 10 | $60 |
11-15 | $190 |
16-25 | $322 |
26-50 | $644 |
51-100 | $1,265 |
101-200 | $1,925 |
201-300 | $2,420 |
301-400 | $2,750 |
401-500 | $3,080 |
501-600 | $3,410 |
601-800 | $4,070 |
801-1000 | $4,730 |
1001-1200 | $5,324 |
1201-1400 | $5,918 |
1401-1600 | $6,512 |
1601-1800 | $7,106 |
1801-2000 | $7,700 |
2001-2250 | $8,443 |
2251-2500 | $9,185 |
2501-2750 | $9,873 |
2751-3000 | $10,560 |
3001-3250 | $11,248 |
3251-3500 | $11,935 |
3501-3750 | $12,623 |
3751-4000 | $13,310 |
4001-4250 | $13,998 |
4251-4500 | $14,685 |
4501-4750 | $15,373 |
4751-5000 | $16,060 |
5001-5500 | $17,435 |
5501-6000 | $18,810 |
6001-6500 | $20,185 |
6501-7000 | $21,560 |
7001-7500 | $22,935 |
7501-8000 | $24,035 |
8001-8500 | $25,135 |
8501-9000 | $26,235 |
9001-9500 | $27,335 |
|
|
Exalate for Jira Data Center
Team Size | Annual Price |
Up to 50 users | $2,530 |
Up to 100 users | $2,910 |
Up to 250 users | $4,362 |
Up to 500 users | $5,060 |
Up to 750 users | $5,473 |
Up to 1000 users | $5,848 |
Up to 2000 users | $6,187 |
Up to 3000 users | $6,521 |
Up to 4000 users | $6,843 |
Up to 5000 users | $7,176 |
Up to 6000 users | $7,504 |
Up to 7000 users | $7,837 |
Up to 8000 users | $8,165 |
Up to 9000 users | $8,499 |
Up to 10000 users | $8,832 |
Up to 11000 users | $9,258 |
Up to 12000 users | $9,591 |
Up to 13000 users | $9,919 |
Up to 14000 users | $10,252 |
Up to 15000 users | $10,580 |
Up to 20000 users | $11,903 |
Up to 25000 users | $13,225 |
Up to 30000 users | $13,915 |
Up to 35000 users | $15,180 |
Up to 40000 users | $16,146 |
Up to 45000 users | $16,905 |
Up to 50000 users | $18,113 |
50000+ users
|
$19,320 |