This page describes the reference of the entities and fields supported for synchronization from the Salesforce instance.
Note: Exalate for Salesforce allows syncing all the available objects and their fields within the Script connection. This page shows the most popular and widely used objects and their fields.
Fields Supported in Case Entity
field label | variable | type | |
---|---|---|---|
1 | Account Name | AccountId | Lookup(Account) |
2 | Asset | AssetId | Lookup(Asset) |
3 | Business Hours | BusinessHoursId | Lookup(Business Hours) |
4 | Case Number | CaseNumber | Auto Number |
5 | Case Origin | Origin | Picklist |
6 | Case Owner | OwnerId | Lookup(User,Group) |
7 | Case Reason | Reason | Picklist |
8 | Case Source | SourceId | Lookup(Email Message, Messaging Session) |
9 | Closed When Created | IsClosedOnCreate | Checkbox |
10 | Contact Email | ContactEmail | |
11 | Contact Fax | ContactFax | Phone |
12 | Contact Mobile | ContactMobile | Phone |
13 | Contact Name | ContactId | Lookup(Contact) |
14 | Contact Phone | ContactPhone | Phone |
15 | Created By | CreatedById | Lookup(User) |
16 | Date/Time Closed | ClosedDate | Date/Time |
17 | Date/Time Opened | CreatedDate | Date/Time |
18 | Description | Description | Long Text Area(32000) |
19 | Engineering Req Number | EngineeringReqNumber__c | Text(12) |
20 | Entitlement Name | EntitlementId | Lookup(Entitlement) |
21 | Entitlement Process End Time | SlaExitDate | Date/Time |
22 | Entitlement Process Start Time | SlaStartDate | Date/Time |
23 | Escalated | IsEscalated | Checkbox |
24 | Internal Comments | Comments | Text Area(4000) |
25 | Last Modified By | LastModifiedById | Lookup(User) |
26 | Milestone Status | MilestoneStatus | Text(30) |
27 | Parent Case | ParentId | Lookup(Case) |
28 | Potential Liability | PotentialLiability__c | Picklist |
29 | Priority | Priority | Picklist |
30 | Product | Product__c | Picklist |
31 | Product | ProductId | Lookup(Product) |
32 | Service Contract | ServiceContractId | Lookup(Service Contract) |
33 | SLA Violation | SLAViolation__c | Picklist |
34 | Status | Status | Picklist |
35 | Stopped | IsStopped | Checkbox |
36 | Stopped Since | StopStartDate | Date/Time |
37 | Subject | Subject | Text(255) |
38 | Type | Type | Picklist |
39 | Web Company | SuppliedCompany | Text(80) |
40 | Web Email | SuppliedEmail | |
41 | Web Name | SuppliedName | Text(80) |
42 | Web Phone | SuppliedPhone | Text(40) |
Fields Supported in the Task Entity
field name | variable | type | |
---|---|---|---|
1 | Assigned To | OwnerId | Lookup(User, Calendar, Group) |
2 | Call Duration | CallDurationInSeconds | Number(8, 0) |
3 | Call Object Identifier | CallObject | Text(255) |
4 | Call Result | CallDisposition | Text(255) |
5 | Call Type | CallType | Picklist |
6 | Comments | Description | Long Text Area(32000) |
7 | Create Recurring Series of Tasks | IsRecurrence | Checkbox |
8 | Created By | CreatedById | Lookup(User) |
9 | Due Date | ActivityDate | Date |
10 | |||
11 | Last Modified By | LastModifiedById | Lookup(User) |
12 | Name | WhoId | Lookup(Contact,Lead) |
13 | Phone | Phone | Phone |
14 | Priority | Priority | Picklist |
15 | Recurrence Interval | RecurrenceInterval | Number(9, 0) |
16 | Related To | WhatId | Lookup (Contract,Order,Campaign,Account,Opportunity,Product, Asset,Case,Solution,Invoice,Work Order,Work Order Line Item, Service Appointment,Service Resource,Assigned Resource, Resource Absence,Entitlement,Service Contract, Contract Line Item,Location,Coaching,Goal,Metric, Asset Relationship,List Email, Return Order,Return Order Line Item, Contact Request,Image,Credit Memo, Communication Subscription Consent, Legal Entity,Party Consent,Queued Party,Process Exception) |
17 | Reminder Set | IsReminderSet | Checkbox |
18 | Repeat This Task | RecurrenceRegeneratedType | Picklist |
19 | Status | Status | Picklist |
20 | Subject | Subject | Picklist |
21 | Task Subtype | TaskSubtype | Picklist |
22 | Type | Type | Picklist |
Fields Supported in the Account Entity
field name | variable | type | |
---|---|---|---|
1 | Account Name | Name | Name |
2 | Account Number | AccountNumber | Text(40) |
3 | Account Owner | OwnerId | Lookup(User) |
4 | Account Site | Site | Text(80) |
5 | Account Source | AccountSource | Picklist |
6 | Active | Active__c | Picklist |
7 | Annual Revenue | AnnualRevenue | Currency(18, 0) |
8 | Billing Address | BillingAddress | Address |
9 | Clean Status | CleanStatus | Picklist |
10 | Created By | CreatedById | Lookup(User) |
11 | Customer Priority | CustomerPriority__c | Picklist |
12 | D&B Company | DandbCompanyId | Lookup(D&B Company) |
13 | D-U-N-S Number | DunsNumber | Text(9) |
14 | Data.com Key | Jigsaw | Text(20) |
15 | Description | Description | Long Text Area(32000) |
16 | Employees | NumberOfEmployees | Number(8, 0) |
17 | Fax | Fax | Fax |
18 | Industry | Industry | Picklist |
19 | Last Modified By | LastModifiedById | Lookup(User) |
20 | NAICS Code | NaicsCode | Text(8) |
21 | NAICS Description | NaicsDesc | Text(120) |
22 | Number of Locations | NumberofLocations__c | Number(3, 0) |
23 | Operating Hours | OperatingHoursId | Lookup(Operating Hours) |
24 | Ownership | Ownership | Picklist |
25 | Parent Account | ParentId | Hierarchy |
26 | Phone | Phone | Phone |
27 | Rating | Rating | Picklist |
28 | Shipping Address | ShippingAddress | Address |
29 | SIC Code | Sic | Text(20) |
30 | SIC Description | SicDesc | Text(80) |
31 | SLA | SLA__c | Picklist |
32 | SLA Expiration Date | SLAExpirationDate__c | Date |
33 | SLA Serial Number | SLASerialNumber__c | Text(10) |
34 | Ticker Symbol | TickerSymbol | Content(20) |
35 | Tradestyle | Tradestyle | Text(255) |
36 | Type | Type | Picklist |
37 | Upsell Opportunity | UpsellOpportunity__c | Picklist |
38 | Website | Website | URL(255) |
39 | Year Started | YearStarted | Text(4) |
Fields Supported in the Product Entity
field name | variable | type | |
---|---|---|---|
1 | Active | IsActive | Checkbox |
2 | Created By | CreatedById | Lookup(User) |
3 | Display URL | DisplayUrl | URL(1000) |
4 | External Data Source | ExternalDataSourceId | Lookup(External Data Source) |
5 | External ID | ExternalId | Text(255) |
6 | Last Modified By | LastModifiedById | Lookup(User) |
7 | Product Code | ProductCode | Text(255) |
8 | Product Description | Description | Text Area(4000) |
9 | Product Family | Family | Picklist |
10 | Product Name | Name | Text(255) |
11 | Product SKU | StockKeepingUnit | Text(180) |
12 | Quantity Unit Of Measure | QuantityUnitOfMeasure | Picklist |
Fields Supported in the Opportunity Entity
field name | variable | type | |
---|---|---|---|
1 | Account Name | AccountId | Lookup(Account) |
2 | Amount | Amount | Currency(16, 2) |
3 | Close Date | CloseDate | Date |
4 | Contract | ContractId | Lookup(Contract) |
5 | Created By | CreatedById | Lookup(User) |
6 | Current Generator(s) | CurrentGenerators__c | Text(100) |
7 | Delivery/Installation Status | DeliveryInstallationStatus__c | Picklist |
8 | Description | Description | Long Text Area(32000) |
9 | Expected Revenue | ExpectedRevenue | Currency(16, 2) |
10 | Forecast Category | ForecastCategoryName | Picklist |
11 | Last Modified By | LastModifiedById | Lookup(User) |
12 | Lead Source | LeadSource | Picklist |
13 | Main Competitor(s) | MainCompetitors__c | Text(100) |
14 | Next Step | NextStep | Text(255) |
15 | Opportunity Name | Name | Text(120) |
16 | Opportunity Owner | OwnerId | Lookup(User) |
17 | Opportunity Score | IqScore | Number(9, 0) |
18 | Order Number | OrderNumber__c | Text(8) |
19 | Price Book | Pricebook2Id | Lookup(Price Book) |
20 | Primary Campaign Source | CampaignId | Lookup(Campaign) |
21 | Private | IsPrivate | Checkbox |
22 | Probability (%) | Probability | Percent(3, 0) |
23 | Quantity | TotalOpportunityQuantity | Number(16, 2) |
24 | Stage | StageName | Picklist |
25 | Tracking Number | TrackingNumber__c | Text(12) |
26 | Type | Type | Picklist |